Tuition
2026-2027 Tuition and Fees
PRESCHOOL | ANNUAL | QUARTERLY | MONTHLY |
|---|---|---|---|
Preschool | $14,546.00 | $3,637.00 | $1,455.00 |
PK3 (3 by Sept. 1) | $14,546.00 | $3,637.00 | $1,455.00 |
PK4 (4 by Sept. 1) | $14,546.00 | $3,637.00 | $1,455.00 |
K-5TH GRADE | ANNUAL | QUARTERLY | MONTHLY |
|---|---|---|---|
Kinder | $15,897.00 | $3,974.00 | $1,590.00 |
1st - 2nd Grades | $17,077.00 | $4,269.00 | $1,708.00 |
3rd - 5th Grades | $17,710.00 | $4,426.00 | $1,771.00 |
MULTI-STUDENT DISCOUNTS | ANNUAL | QUARTERLY | MONTHLY |
|---|---|---|---|
Second Student | $1,000 | $250 | $100 |
Third Student | $2,000 | $500 | $200 |
Fourth Student | $3,000 | $750 | $300 |
Lump Sum | $500 |
Lump Sum Discount applied if tuition paid in full by July 1, 2026
NON-REFUNDABLE FEES | ||
|---|---|---|
Enrollment | $500 | All Students |
Application | $100 | New Students |
Activities and Fine Arts | $300 | All Students |
IMPORTANT DATES |
|---|
Priority Re-enrollment January 26-31: $450 (normally $800) |
Re-enrollment February 1-16: $550 (normally $800) |
After February 17: $800 |
The Galloway School will continue to provide high quality instruction in either setting, whether that setting be in the physical classroom or on K through Fifth grade virtual platform. The tuition will remain the same regardless of instructional setting.

Other Contributions to Consider Throughout the Year
ANNUAL FUND
Each November, The Galloway School kicks off an annual fundraiser to support programming. We hope each family contributes and appreciate your support!
ANNUAL GALA
This is a fun, formal event (for adults only) held during the Spring Semester. All funds raised go towards teacher retention bonuses and professional development.
MID-YEAR RE-ENROLLMENT FEES
Re-enrollment begins each January. Families will be asked to submit a new contract with enrollment fees to secure their student's spot for the following school year.
